<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>printdocs.org &#187; Color scan</title>
	<atom:link href="http://printdocs.org/tag/color-scan/feed/" rel="self" type="application/rss+xml" />
	<link>http://printdocs.org</link>
	<description>Your Source for Reviewing a Printer</description>
	<lastBuildDate>Thu, 22 Jul 2010 03:18:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dell Laser Printer 1600n &#8211; Network Ready Laser Monochrome MFC</title>
		<link>http://printdocs.org/dell-laser-printer-1600n-network-ready-laser-monochrome-mfc/</link>
		<comments>http://printdocs.org/dell-laser-printer-1600n-network-ready-laser-monochrome-mfc/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 22:27:16 +0000</pubDate>
		<dc:creator>Erik Lynch</dc:creator>
				<category><![CDATA[Dell]]></category>
		<category><![CDATA[20 PPM]]></category>
		<category><![CDATA[Color scan]]></category>
		<category><![CDATA[Dell 1600n]]></category>
		<category><![CDATA[fax modem]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[toner]]></category>
		<category><![CDATA[warranty]]></category>

		<guid isPermaLink="false">http://printdocs.org/?p=905</guid>
		<description><![CDATA[
The Dell Laser Printer 1600n is a 166 MHz monochrome laser multifunctional device that combines printing, faxing, copying, scanning, and an entire array of other features into a single, cost effective unit. It all comes in one network friendly package that is intended to provide all the power of four devices to an entire office [...]]]></description>
		<wfw:commentRss>http://printdocs.org/dell-laser-printer-1600n-network-ready-laser-monochrome-mfc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brother MFC-7340 &#8211; Outstanding Color Scanner in a 4 in 1</title>
		<link>http://printdocs.org/brother-mfc-7340-outstanding-color-scanner-in-a-4-in-1/</link>
		<comments>http://printdocs.org/brother-mfc-7340-outstanding-color-scanner-in-a-4-in-1/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 20:02:30 +0000</pubDate>
		<dc:creator>Erik Lynch</dc:creator>
				<category><![CDATA[Brother]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[Color scan]]></category>
		<category><![CDATA[flatbed]]></category>
		<category><![CDATA[ink]]></category>
		<category><![CDATA[MFC-7340]]></category>
		<category><![CDATA[MFC7340]]></category>
		<category><![CDATA[printer]]></category>
		<category><![CDATA[scanner]]></category>
		<category><![CDATA[toner]]></category>

		<guid isPermaLink="false">http://printdocs.org/?p=414</guid>
		<description><![CDATA[
In a market flooded with multifunctional centers that many times vary in only small degrees from one another, both in features and in price, it’s worth taking to time to examine the specific strengths and weaknesses of each unit in order to effectively pay for the features your workload demands, while saving money skimping on [...]]]></description>
		<wfw:commentRss>http://printdocs.org/brother-mfc-7340-outstanding-color-scanner-in-a-4-in-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
